MATERIAL | nesofilcon A |
---|---|
LENS MATERIAL TECHNOLOGY | Surface Active Technologyâ„¢ |
WATER CONTENT | 78% |
OXYGEN TRANSMISSION | 42 Dk/t @ -3.00D |
VISIBILITY TINT | Light blue |
MODALITY | Daily disposable; daily wear indication |
UVA/UVB* | Yes |
Biotrue® ONEday | |
---|---|
BASE CURVE | 8.6 mm |
DIAMETER | 14.2 mm |
CENTER THICKNESS | 0.1 mm @ -3.00D |
POWERS | +6.00D to -12.00D (in 0.50D steps above -6.00D) |
ASPHERIC OPTICS | Yes |
Biotrue® ONEday for Astigmatism | ||
---|---|---|
LENS DESIGN TECHNOLOGY | Peri-ballast | |
BASE CURVE | 8.4 mm | |
DIAMETER | 14.5 mm | |
ORIENTATION MARK | Orientation mark at 6 o’clock |
Axis indicator varies with axis (160° example shown)
|
SPHERICAL POWERS | ||
---|---|---|
PL to -6.00D (in 0.25D steps; -2.75 in 0.50D steps) | ||
CYLINDERS | ||
-0.75, -1.25, -1.75 | -2.25 | -2.75 |
AXES | ||
10° to 180° (in 10° steps) | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | 10°, 20°, 90°, 160°, 170°, 180° |
SPHERICAL POWERS | ||
---|---|---|
-6.50D to -9.00D (in 0.50D steps) | ||
CYLINDERS | ||
-0.75, -1.25, -1.75 | -2.25 | |
AXES | ||
10°, 20°, 60°, 70°, 80°, 90°, 100°, 110°,120°, 160°, 170°, 180° | 10°, 20°, 90°, 160°, 170°, 180° |
SPHERICAL POWERS | ||
---|---|---|
+0.25D to +4.00D (in 0.25D steps) | ||
CYLINDERS | ||
-0.75, -1.25, -1.75 | -2.25 | |
AXES | ||
10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180°  | 10°, 20°, 80°, 90°, 100°, 160°, 170°, 180°  |
Biotrue® ONEday for Presbyopia | |
---|---|
LENS DESIGN TECHNOLOGY | 3-Zone Progressiveâ„¢ Design, center-near aspheric optics |
BASE CURVE | 8.6 mm |
DIAMETER | 14.2 mm |
CENTER THICKNESS | 0.1 mm @ -3.00D |
SPHERIC POWERS | +6.00D to -9.00D (in 0.25D steps, including plano) |
ADD POWERS | Low: +0.75D to +1.50D spectacle Add; High: +1.75D to +2.50D spectacle Add |
Reviews
There are no reviews yet.